Usage Statistics for peterveenis.nl

Summary Period: September 2022
Generated 01-Oct-2022 00:49 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2022
Total Hits 71196
Total Files 68609
Total Pages 44508
Total Visits 3148
Total KBytes 3344883
Total Unique Sites 1288
Total Unique URLs 1001
Total Unique Referrers 2297
Total Unique User Agents 304
. Avg Max
Hits per Hour 98 367
Hits per Day 2373 4059
Files per Day 2286 3897
Pages per Day 1483 2124
Sites per Day 42 173
Visits per Day 104 149
KBytes per Day 111496 199108
Hits by Response Code
Code 200 - OK 96.37% 68609
Code 206 - Partial Content 0.01% 6
Code 301 - Moved Permanently 0.11% 76
Code 302 - Found 0.12% 88
Code 304 - Not Modified 0.02% 16
Code 401 - Unauthorized 0.00% 1
Code 403 - Forbidden 0.03% 23
Code 404 - Not Found 3.33% 2369
Code 500 - Internal Server Error 0.00% 1
Code 503 - Service Unavailable 0.01% 7

Daily usage for September 2022

Daily Statistics for September 2022
Day Hits Files Pages Visits Sites KBytes
1 1322 1.86% 1236 1.80% 431 0.97% 80 2.54% 86 6.68% 50749 1.52%
2 1814 2.55% 1775 2.59% 1018 2.29% 94 2.99% 91 7.07% 91299 2.73%
3 2095 2.94% 2028 2.96% 1261 2.83% 90 2.86% 90 6.99% 127029 3.80%
4 1870 2.63% 1776 2.59% 1368 3.07% 132 4.19% 95 7.38% 93278 2.79%
5 2624 3.69% 2498 3.64% 1602 3.60% 117 3.72% 82 6.37% 120770 3.61%
6 2305 3.24% 2249 3.28% 1609 3.62% 116 3.68% 82 6.37% 120508 3.60%
7 2342 3.29% 2287 3.33% 1765 3.97% 97 3.08% 75 5.82% 151753 4.54%
8 2322 3.26% 2262 3.30% 1563 3.51% 105 3.34% 78 6.06% 130286 3.90%
9 3254 4.57% 3215 4.69% 2124 4.77% 114 3.62% 64 4.97% 199108 5.95%
10 2786 3.91% 2638 3.84% 1732 3.89% 91 2.89% 68 5.28% 119279 3.57%
11 1320 1.85% 1285 1.87% 1261 2.83% 94 2.99% 67 5.20% 130335 3.90%
12 1730 2.43% 1582 2.31% 1555 3.49% 92 2.92% 69 5.36% 145176 4.34%
13 2572 3.61% 2434 3.55% 1519 3.41% 88 2.80% 60 4.66% 87872 2.63%
14 2915 4.09% 2872 4.19% 1506 3.38% 77 2.45% 63 4.89% 81836 2.45%
15 2397 3.37% 2362 3.44% 1412 3.17% 118 3.75% 71 5.51% 52089 1.56%
16 2328 3.27% 2279 3.32% 1214 2.73% 118 3.75% 77 5.98% 71825 2.15%
17 2490 3.50% 2461 3.59% 1427 3.21% 101 3.21% 77 5.98% 90973 2.72%
18 3332 4.68% 3200 4.66% 1976 4.44% 135 4.29% 151 11.72% 166895 4.99%
19 3951 5.55% 3758 5.48% 2122 4.77% 144 4.57% 74 5.75% 135701 4.06%
20 3730 5.24% 3671 5.35% 1687 3.79% 149 4.73% 65 5.05% 149739 4.48%
21 3131 4.40% 3115 4.54% 1423 3.20% 85 2.70% 41 3.18% 58734 1.76%
22 4059 5.70% 3897 5.68% 1742 3.91% 109 3.46% 173 13.43% 98938 2.96%
23 3525 4.95% 3480 5.07% 1225 2.75% 133 4.22% 85 6.60% 111903 3.35%
24 1112 1.56% 1078 1.57% 1051 2.36% 94 2.99% 76 5.90% 62648 1.87%
25 1268 1.78% 1153 1.68% 1126 2.53% 130 4.13% 84 6.52% 116268 3.48%
26 1786 2.51% 1718 2.50% 1659 3.73% 111 3.53% 76 5.90% 133973 4.01%
27 1836 2.58% 1619 2.36% 1544 3.47% 119 3.78% 58 4.50% 92318 2.76%
28 1566 2.20% 1470 2.14% 1427 3.21% 105 3.34% 57 4.43% 112276 3.36%
29 1691 2.38% 1638 2.39% 1590 3.57% 92 2.92% 57 4.43% 121532 3.63%
30 1723 2.42% 1573 2.29% 1569 3.53% 91 2.89% 46 3.57% 119792 3.58%

Hourly usage for September 2022

Hourly Statistics for September 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 94 2833 3.98% 91 2757 4.02% 60 1807 4.06% 4111 123334 3.69%
1 98 2957 4.15% 96 2889 4.21% 66 1982 4.45% 5159 154765 4.63%
2 108 3249 4.56% 106 3208 4.68% 60 1810 4.07% 5725 171740 5.13%
3 106 3197 4.49% 103 3092 4.51% 58 1741 3.91% 4715 141455 4.23%
4 113 3402 4.78% 111 3343 4.87% 68 2040 4.58% 5465 163958 4.90%
5 107 3230 4.54% 106 3184 4.64% 62 1875 4.21% 4940 148188 4.43%
6 119 3594 5.05% 114 3443 5.02% 63 1912 4.30% 5008 150238 4.49%
7 113 3395 4.77% 108 3264 4.76% 68 2042 4.59% 4673 140189 4.19%
8 101 3052 4.29% 99 2992 4.36% 65 1955 4.39% 4249 127461 3.81%
9 98 2968 4.17% 95 2858 4.17% 58 1748 3.93% 4195 125841 3.76%
10 102 3082 4.33% 97 2921 4.26% 59 1776 3.99% 4446 133367 3.99%
11 92 2786 3.91% 89 2699 3.93% 59 1776 3.99% 4025 120763 3.61%
12 86 2595 3.64% 83 2500 3.64% 56 1692 3.80% 3835 115059 3.44%
13 89 2699 3.79% 85 2551 3.72% 58 1766 3.97% 5053 151592 4.53%
14 98 2963 4.16% 93 2794 4.07% 66 1988 4.47% 4927 147796 4.42%
15 108 3247 4.56% 100 3002 4.38% 66 1986 4.46% 5365 160941 4.81%
16 88 2660 3.74% 82 2479 3.61% 56 1686 3.79% 5103 153076 4.58%
17 93 2792 3.92% 91 2738 3.99% 64 1925 4.33% 4522 135665 4.06%
18 99 2992 4.20% 94 2834 4.13% 65 1977 4.44% 4847 145406 4.35%
19 85 2556 3.59% 83 2495 3.64% 61 1859 4.18% 4544 136324 4.08%
20 93 2794 3.92% 91 2734 3.98% 62 1872 4.21% 4716 141490 4.23%
21 89 2672 3.75% 86 2601 3.79% 61 1830 4.11% 4026 120768 3.61%
22 87 2639 3.71% 86 2581 3.76% 56 1691 3.80% 4790 143690 4.30%
23 94 2842 3.99% 88 2650 3.86% 59 1772 3.98% 3059 91776 2.74%

Top 30 of 1001 Total URLs
# Hits KBytes URL
1 19645 27.59% 193684 5.79% /stats/
2 14106 19.81% 2665043 79.68% /stats/ref_201110.html
3 11281 15.84% 24351 0.73% /clubquiz/ucp.php
4 7082 9.95% 16186 0.48% /clubquiz/memberlist.php
5 4715 6.62% 11652 0.35% /clubquiz/
6 4679 6.57% 54520 1.63% /clubquiz/faq.php
7 4472 6.28% 71 0.00% /
8 115 0.16% 418 0.01% /wk2010/vrienden/puntensoort.php
9 112 0.16% 126 0.00% /favicon.ico
10 71 0.10% 247 0.01% /wk2010/kvl/puntensoort.php
11 52 0.07% 0 0.00% /home/wp-cron.php
12 36 0.05% 2073 0.06% /stats/ref_201503.html
13 32 0.04% 165 0.00% /oostenrijk/nieuwsvolledig.php
14 25 0.04% 17 0.00% /zooi/
15 21 0.03% 19 0.00% /ek2008/vrienden/
16 21 0.03% 1 0.00% /zooi/game/start.php
17 19 0.03% 50 0.00% /ek2008/vrienden/invulling.php
18 18 0.03% 16 0.00% /zooi/rhodos/pagina.php
19 17 0.02% 64 0.00% /home/
20 17 0.02% 1051 0.03% /stats/usage_202209.html
21 17 0.02% 16 0.00% /wk2010/vrienden/
22 16 0.02% 44 0.00% /wk2010/vrienden/invulling.php
23 14 0.02% 13 0.00% /wk2010/kvl/
24 13 0.02% 109 0.00% /stats/usage_201003.html
25 13 0.02% 105 0.00% /stats/usage_201008.html
26 13 0.02% 38 0.00% /wk2010/kvl/invulling.php
27 12 0.02% 10 0.00% /ek2008/kvl/
28 12 0.02% 94 0.00% /stats/usage_200910.html
29 12 0.02% 100 0.00% /stats/usage_201006.html
30 11 0.02% 39 0.00% /home/about/

Top 10 of 1001 Total URLs By KBytes
# Hits KBytes URL
1 14106 19.81% 2665043 79.68% /stats/ref_201110.html
2 19645 27.59% 193684 5.79% /stats/
3 4679 6.57% 54520 1.63% /clubquiz/faq.php
4 2 0.00% 50404 1.51% /oostenrijk/20071205/MOV02208.MPG
5 6 0.01% 41393 1.24% /oostenrijk/20080111/MOV02603.MPG
6 1 0.00% 25336 0.76% /oostenrijk/20071205/MOV02207.MPG
7 2 0.00% 25065 0.75% /zooi/MOV00005.MPG
8 2 0.00% 24798 0.74% /zooi/MOV00003.MPG
9 11281 15.84% 24351 0.73% /clubquiz/ucp.php
10 2 0.00% 22767 0.68% /zooi/MOV00006.MPG

Top 10 of 220 Total Entry Pages
# Hits Visits URL
1 4472 6.28% 1341 44.37% /
2 14106 19.81% 1043 34.51% /stats/ref_201110.html
3 4715 6.62% 126 4.17% /clubquiz/
4 19645 27.59% 46 1.52% /stats/
5 36 0.05% 30 0.99% /stats/ref_201503.html
6 17 0.02% 14 0.46% /stats/usage_202209.html
7 21 0.03% 10 0.33% /ek2008/vrienden/
8 17 0.02% 8 0.26% /wk2010/vrienden/
9 25 0.04% 8 0.26% /zooi/
10 10 0.01% 7 0.23% /fckeditor/editor/filemanager/upload/test.html

Top 10 of 218 Total Exit Pages
# Hits Visits URL
1 4472 6.28% 1320 43.62% /
2 14106 19.81% 1039 34.34% /stats/ref_201110.html
3 4715 6.62% 124 4.10% /clubquiz/
4 19645 27.59% 45 1.49% /stats/
5 36 0.05% 29 0.96% /stats/ref_201503.html
6 17 0.02% 16 0.53% /stats/usage_202209.html
7 25 0.04% 15 0.50% /zooi/
8 21 0.03% 10 0.33% /ek2008/vrienden/
9 17 0.02% 10 0.33% /home/
10 11 0.02% 10 0.33% /stats/usage_201208.html

Top 30 of 1288 Total Sites
# Hits Files KBytes Visits Hostname
1 27750 38.98% 27719 40.40% 106689 3.19% 122 3.88% 173.231.60.197
2 8109 11.39% 8109 11.82% 79993 2.39% 13 0.41% 188.232.188.17
3 4680 6.57% 4680 6.82% 46178 1.38% 8 0.25% 188.232.240.31
4 3070 4.31% 3070 4.47% 0 0.00% 497 15.79% 185.180.231.132
5 1949 2.74% 1949 2.84% 19213 0.57% 4 0.13% 188.232.240.21
6 1447 2.03% 1447 2.11% 14269 0.43% 2 0.06% 188.232.252.3
7 1379 1.94% 1379 2.01% 13605 0.41% 3 0.10% 188.232.240.25
8 1158 1.63% 1158 1.69% 11424 0.34% 3 0.10% 188.232.252.48
9 911 1.28% 911 1.33% 8982 0.27% 12 0.38% 185.22.64.6
10 806 1.13% 447 0.65% 5205 0.16% 9 0.29% 78.46.86.157
11 620 0.87% 620 0.90% 102 0.00% 256 8.13% 5.101.47.173
12 573 0.80% 412 0.60% 62032 1.85% 11 0.35% 216.244.66.246
13 267 0.38% 267 0.39% 50495 1.51% 22 0.70% 216.131.68.18
14 264 0.37% 264 0.38% 49928 1.49% 13 0.41% 185.174.159.18
15 254 0.36% 254 0.37% 48037 1.44% 8 0.25% 216.131.108.132
16 239 0.34% 239 0.35% 45200 1.35% 12 0.38% 217.138.202.42
17 237 0.33% 236 0.34% 256 0.01% 0 0.00% 2a03:3c00:a001:76::12
18 203 0.29% 203 0.30% 38391 1.15% 12 0.38% 195.158.249.82
19 201 0.28% 201 0.29% 38013 1.14% 11 0.35% 91.197.235.140
20 180 0.25% 180 0.26% 34042 1.02% 10 0.32% 193.19.207.169
21 179 0.25% 179 0.26% 33853 1.01% 4 0.13% 185.147.213.91
22 170 0.24% 170 0.25% 32150 0.96% 13 0.41% 193.19.207.177
23 170 0.24% 170 0.25% 32150 0.96% 9 0.29% 37.120.218.120
24 169 0.24% 169 0.25% 31961 0.96% 6 0.19% 216.151.184.111
25 167 0.23% 167 0.24% 31583 0.94% 8 0.25% 5.154.174.47
26 162 0.23% 162 0.24% 30637 0.92% 9 0.29% 185.147.212.54
27 162 0.23% 162 0.24% 30637 0.92% 9 0.29% 45.133.192.170
28 160 0.22% 160 0.23% 30259 0.90% 14 0.44% 209.127.24.42
29 160 0.22% 160 0.23% 30259 0.90% 20 0.64% 216.131.111.150
30 158 0.22% 158 0.23% 29881 0.89% 7 0.22% 143.255.58.57
View All Sites

Top 10 of 1288 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 27750 38.98% 27719 40.40% 106689 3.19% 122 3.88% 173.231.60.197
2 8109 11.39% 8109 11.82% 79993 2.39% 13 0.41% 188.232.188.17
3 119 0.17% 110 0.16% 66620 1.99% 56 1.78% 114.119.131.10
4 573 0.80% 412 0.60% 62032 1.85% 11 0.35% 216.244.66.246
5 110 0.15% 102 0.15% 51853 1.55% 52 1.65% 114.119.135.133
6 267 0.38% 267 0.39% 50495 1.51% 22 0.70% 216.131.68.18
7 264 0.37% 264 0.38% 49928 1.49% 13 0.41% 185.174.159.18
8 254 0.36% 254 0.37% 48037 1.44% 8 0.25% 216.131.108.132
9 4680 6.57% 4680 6.82% 46178 1.38% 8 0.25% 188.232.240.31
10 239 0.34% 239 0.35% 45200 1.35% 12 0.38% 217.138.202.42

Top 30 of 2297 Total Referrers
# Hits Referrer
1 27782 39.02% http://peterveenis.nl/
2 9358 13.14% https://donjob.eu/
3 7225 10.15% https://vipcallsgirls.com
4 4707 6.61% - (Direct Request)
5 3689 5.18% https://jester-soft.ws/
6 3050 4.28% https://datingwish.me
7 300 0.42% https://t.me/HubExpert
8 298 0.42% https://torbookomg.com
9 250 0.35% www.bing.com
10 244 0.34% https://torbookomg.com/
11 223 0.31% https://darkmoney.me/debetovye-karty-23/nadezhnye-debetovye-karty-s-garantiei-ot-krazhi-sredstv-na-skany-dropov-ot-servisa-pegas-253272/
12 210 0.29% https://darkmoney.me/probiv-informacii-122/pegas-bankovskii-probiv-fns-i-ne-tol-ko-243021/
13 197 0.28% https://t.me/Pegas3131
14 178 0.25% https://onion.omgomgomgmplace.com
15 164 0.23% https://megadarknet.org/
16 154 0.22% https://onion.omgomgomgmplace.com/
17 153 0.21% https://megadarknet.org
18 143 0.20% https://hubexpert.biz
19 142 0.20% https://www.ez-ddos.com
20 127 0.18% www.google.com
21 124 0.17% https://hubexpert.biz/
22 120 0.17% https://365cash.org/
23 117 0.16% https://www.ez-ddos.com/
24 114 0.16% https://mine-exchangee.com/
25 114 0.16% https://omgdarknet.com
26 114 0.16% https://sol-refund.co/vctfh
27 113 0.16% https://mlne-exchange.net/
28 113 0.16% https://omgdarknet.com/
29 111 0.16% https://mega555kf7lsmb54yd6etz.com/
30 109 0.15% https://mega555kf7lsmb54yd6etzgi.com
View All Referrers

Top 20 of 47 Total Search Strings
# Hits Search String
1 2 4.08% https://permanentrf.ru/blog/tatuazh-mezhresnichnogo-prostranstva/
2 2 4.08% montes mugica
3 1 2.04% http://helpinginer.ru/kakaya-vagonka-luchshe-dlya-bani/
4 1 2.04% https://b2b-creative.ru/bryansk/context/nastrojka-targetirovannoj-reklamy/
5 1 2.04% https://b2b-creative.ru/cases/korporativnyj-sajt-solo-rus/
6 1 2.04% https://b2b-creative.ru/cases/ozdorovlenie-oporno-dvigatelnogo-apparata-spina-bylo-stalo/
7 1 2.04% https://b2b-creative.ru/kursk/context/
8 1 2.04% https://b2b-creative.ru/penza/smm/prodvizhenie-v-instagram/
9 1 2.04% https://bankrotor.ru/angarsk/
10 1 2.04% https://ecopolisrf.ru/krasnoyarsk/proektnye-resheniya/eco-tech/
11 1 2.04% https://ecopolisrf.ru/staryj-oskol/materialy-i-oborudovanie/detskie-gorodki/detskij-gorodok-v202/
12 1 2.04% https://fabrica-tumana.ru/balakovo/catalog/kamery-sozrevaniya/
13 1 2.04% https://fabrica-tumana.ru/cases/uvlazhnenie-kamery-vyaleniya-kolbas-na-1-5-l/
14 1 2.04% https://fabrica-tumana.ru/kemerovo/uslugi/consultation/
15 1 2.04% https://fabrica-tumana.ru/murmansk/catalog/kamery-sozrevaniya/
16 1 2.04% https://fabrica-tumana.ru/nizhnekamsk/catalog/kamery-sozrevaniya/kamery-sozrevaniya-kolbas/
17 1 2.04% https://fabrica-tumana.ru/smolensk/catalog/rasstojnye-kamery/
18 1 2.04% https://fabrica-tumana.ru/stavropol/catalog/kamery-sozrevaniya/kamery-sozrevaniya-syra/
19 1 2.04% https://fabrica-tumana.ru/tver/catalog/uvlazhniteli/dlya-teplic/
20 1 2.04% https://fabrica-tumana.ru/ufa/catalog/uvlazhniteli/holodnogo-ispareniya/

Top 15 of 304 Total User Agents
# Hits User Agent
1 27750 38.98% Mozilla/5.0 (compatible; Adsbot/3.1; +https://seostar.co/robot/)
2 3689 5.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/20100101 Firefox/102.0
3 1818 2.55% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
4 1786 2.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
5 1776 2.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
6 1044 1.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
7 940 1.32% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
8 925 1.30% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.81
9 920 1.29% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
10 919 1.29% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
11 912 1.28% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
12 909 1.28% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4400.8 Safari/537.36
13 905 1.27% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
14 904 1.27% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
15 899 1.26% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36

Usage by Country for September 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 71196 100.00% 68615 100.01% 3344883 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23