Usage Statistics for peterveenis.nl

Summary Period: January 2023
Generated 01-Feb-2023 01:02 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2023
Total Hits 31153
Total Files 29146
Total Pages 27009
Total Visits 1593
Total KBytes 4741718
Total Unique Sites 1313
Total Unique URLs 855
Total Unique Referrers 2503
Total Unique User Agents 283
. Avg Max
Hits per Hour 41 257
Hits per Day 1004 1741
Files per Day 940 1695
Pages per Day 871 1521
Sites per Day 42 180
Visits per Day 51 122
KBytes per Day 152959 416129
Hits by Response Code
Code 200 - OK 93.56% 29146
Code 206 - Partial Content 0.02% 6
Code 301 - Moved Permanently 0.08% 26
Code 302 - Found 0.17% 53
Code 304 - Not Modified 0.01% 3
Code 403 - Forbidden 0.04% 11
Code 404 - Not Found 6.12% 1908

Daily usage for January 2023

Daily Statistics for January 2023
Day Hits Files Pages Visits Sites KBytes
1 1741 5.59% 1695 5.82% 1521 5.63% 81 5.08% 81 6.17% 253994 5.36%
2 755 2.42% 554 1.90% 477 1.77% 67 4.21% 75 5.71% 69621 1.47%
3 1287 4.13% 1100 3.77% 1079 3.99% 112 7.03% 180 13.71% 176626 3.72%
4 765 2.46% 620 2.13% 613 2.27% 60 3.77% 80 6.09% 90742 1.91%
5 654 2.10% 530 1.82% 531 1.97% 62 3.89% 74 5.64% 76671 1.62%
6 1073 3.44% 1039 3.56% 1013 3.75% 53 3.33% 54 4.11% 178585 3.77%
7 1308 4.20% 1080 3.71% 1055 3.91% 50 3.14% 114 8.68% 183897 3.88%
8 1301 4.18% 1283 4.40% 1261 4.67% 59 3.70% 54 4.11% 224695 4.74%
9 840 2.70% 791 2.71% 718 2.66% 58 3.64% 63 4.80% 120587 2.54%
10 1319 4.23% 1252 4.30% 1228 4.55% 54 3.39% 55 4.19% 213279 4.50%
11 1250 4.01% 1221 4.19% 1181 4.37% 51 3.20% 58 4.42% 210118 4.43%
12 1412 4.53% 1374 4.71% 1340 4.96% 57 3.58% 53 4.04% 239387 5.05%
13 1483 4.76% 1434 4.92% 1409 5.22% 61 3.83% 59 4.49% 246848 5.21%
14 1421 4.56% 1407 4.83% 1380 5.11% 41 2.57% 38 2.89% 251132 5.30%
15 1590 5.10% 1534 5.26% 1463 5.42% 46 2.89% 48 3.66% 262503 5.54%
16 1618 5.19% 1473 5.05% 1373 5.08% 122 7.66% 113 8.61% 416129 8.78%
17 648 2.08% 600 2.06% 561 2.08% 37 2.32% 44 3.35% 96995 2.05%
18 1274 4.09% 1156 3.97% 1091 4.04% 47 2.95% 90 6.85% 196681 4.15%
19 874 2.81% 833 2.86% 824 3.05% 57 3.58% 60 4.57% 136978 2.89%
20 861 2.76% 840 2.88% 785 2.91% 55 3.45% 79 6.02% 133795 2.82%
21 397 1.27% 375 1.29% 312 1.16% 35 2.20% 71 5.41% 52262 1.10%
22 424 1.36% 359 1.23% 359 1.33% 51 3.20% 60 4.57% 44809 0.94%
23 588 1.89% 564 1.94% 551 2.04% 48 3.01% 46 3.50% 90041 1.90%
24 845 2.71% 828 2.84% 820 3.04% 36 2.26% 28 2.13% 144156 3.04%
25 678 2.18% 666 2.29% 592 2.19% 28 1.76% 41 3.12% 100129 2.11%
26 389 1.25% 367 1.26% 319 1.18% 50 3.14% 56 4.27% 43942 0.93%
27 512 1.64% 498 1.71% 463 1.71% 36 2.26% 57 4.34% 77138 1.63%
28 1047 3.36% 967 3.32% 927 3.43% 33 2.07% 42 3.20% 145148 3.06%
29 974 3.13% 943 3.24% 693 2.57% 43 2.70% 68 5.18% 106916 2.25%
30 1121 3.60% 1090 3.74% 575 2.13% 49 3.08% 126 9.60% 89700 1.89%
31 704 2.26% 673 2.31% 495 1.83% 27 1.69% 51 3.88% 68216 1.44%

Hourly usage for January 2023

Hourly Statistics for January 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 35 1108 3.56% 34 1071 3.67% 32 993 3.68% 5522 171176 3.61%
1 49 1525 4.90% 43 1356 4.65% 38 1204 4.46% 5707 176928 3.73%
2 46 1428 4.58% 42 1318 4.52% 37 1147 4.25% 12670 392756 8.28%
3 47 1476 4.74% 42 1310 4.49% 41 1285 4.76% 6637 205739 4.34%
4 56 1766 5.67% 48 1504 5.16% 43 1354 5.01% 6935 214981 4.53%
5 51 1589 5.10% 47 1481 5.08% 44 1384 5.12% 7276 225557 4.76%
6 42 1318 4.23% 40 1263 4.33% 38 1180 4.37% 6431 199346 4.20%
7 48 1508 4.84% 45 1395 4.79% 40 1263 4.68% 7067 219084 4.62%
8 43 1351 4.34% 41 1298 4.45% 39 1214 4.49% 6717 208221 4.39%
9 45 1422 4.56% 43 1359 4.66% 39 1222 4.52% 7057 218773 4.61%
10 40 1240 3.98% 38 1199 4.11% 36 1136 4.21% 6522 202171 4.26%
11 42 1321 4.24% 41 1279 4.39% 39 1223 4.53% 6730 208619 4.40%
12 40 1249 4.01% 38 1183 4.06% 37 1147 4.25% 6341 196582 4.15%
13 42 1315 4.22% 40 1266 4.34% 38 1181 4.37% 6417 198941 4.20%
14 44 1381 4.43% 43 1351 4.64% 39 1226 4.54% 6703 207782 4.38%
15 42 1325 4.25% 38 1200 4.12% 37 1176 4.35% 6245 193608 4.08%
16 36 1117 3.59% 35 1098 3.77% 33 1051 3.89% 5983 185462 3.91%
17 43 1334 4.28% 39 1222 4.19% 38 1189 4.40% 6574 203790 4.30%
18 42 1330 4.27% 38 1187 4.07% 36 1125 4.17% 6113 189503 4.00%
19 33 1027 3.30% 31 990 3.40% 29 912 3.38% 4937 153049 3.23%
20 32 1021 3.28% 31 987 3.39% 27 851 3.15% 5008 155245 3.27%
21 31 976 3.13% 29 924 3.17% 26 821 3.04% 4237 131333 2.77%
22 30 947 3.04% 28 868 2.98% 25 788 2.92% 4128 127955 2.70%
23 34 1079 3.46% 33 1037 3.56% 30 937 3.47% 5004 155116 3.27%

Top 30 of 855 Total URLs
# Hits KBytes URL
1 23099 74.15% 4365518 92.07% /stats/ref_201110.html
2 2001 6.42% 52 0.00% /
3 723 2.32% 1777 0.04% /home/wp-login.php
4 683 2.19% 74741 1.58% /stats/usage_202106.html
5 319 1.02% 653 0.01% /wk2010/vrienden/puntensoort.php
6 182 0.58% 20819 0.44% /stats/usage_202212.html
7 166 0.53% 605 0.01% /wk2010/kvl/puntensoort.php
8 98 0.31% 631 0.01% /clubquiz/ucp.php
9 91 0.29% 102 0.00% /favicon.ico
10 49 0.16% 0 0.00% /home/wp-cron.php
11 30 0.10% 156 0.00% /oostenrijk/gastenboek.php
12 29 0.09% 1344 0.03% /stats/ref_201503.html
13 27 0.09% 146 0.00% /oostenrijk/nieuwsvolledig.php
14 26 0.08% 18 0.00% /zooi/
15 20 0.06% 115 0.00% /stats/
16 18 0.06% 60 0.00% /wk2010/vrienden/invulling.php
17 12 0.04% 37 0.00% /ek2008/vrienden/invulling.php
18 12 0.04% 335 0.01% /stats/usage_201206.html
19 11 0.04% 1197 0.03% /oostenrijk/mayrhofen.jpg
20 11 0.04% 6 0.00% /oostenrijk/style.css
21 10 0.03% 23 0.00% /clubquiz/memberlist.php
22 10 0.03% 1 0.00% /oostenrijk/bl.gif
23 10 0.03% 1 0.00% /oostenrijk/br.gif
24 10 0.03% 1 0.00% /oostenrijk/tr.gif
25 10 0.03% 78 0.00% /stats/usage_200910.html
26 10 0.03% 82 0.00% /stats/usage_200911.html
27 10 0.03% 77 0.00% /stats/usage_200912.html
28 10 0.03% 84 0.00% /stats/usage_201001.html
29 10 0.03% 29 0.00% /wk2010/kvl/invulling.php
30 9 0.03% 24 0.00% /oostenrijk/

Top 10 of 855 Total URLs By KBytes
# Hits KBytes URL
1 23099 74.15% 4365518 92.07% /stats/ref_201110.html
2 683 2.19% 74741 1.58% /stats/usage_202106.html
3 1 0.00% 30713 0.65% /oostenrijk/20071205/MOV02209.MPG
4 1 0.00% 25336 0.53% /oostenrijk/20071205/MOV02207.MPG
5 182 0.58% 20819 0.44% /stats/usage_202212.html
6 1 0.00% 17643 0.37% /oostenrijk/20071020/MOV00007.MPG
7 1 0.00% 12532 0.26% /oostenrijk/20071020/MOV00005.MPG
8 1 0.00% 12532 0.26% /zooi/MOV00005.MPG
9 1 0.00% 12399 0.26% /oostenrijk/20071020/MOV00003.MPG
10 1 0.00% 12399 0.26% /zooi/MOV00003.MPG

Top 10 of 101 Total Entry Pages
# Hits Visits URL
1 2001 6.42% 791 52.80% /
2 23099 74.15% 482 32.18% /stats/ref_201110.html
3 29 0.09% 29 1.94% /stats/ref_201503.html
4 12 0.04% 10 0.67% /stats/usage_201206.html
5 9 0.03% 7 0.47% /oostenrijk/
6 683 2.19% 7 0.47% /stats/usage_202106.html
7 6 0.02% 6 0.40% /fckeditor/editor/filemanager/upload/test.html
8 20 0.06% 6 0.40% /stats/
9 8 0.03% 6 0.40% /stats/ref_201208.html
10 26 0.08% 6 0.40% /zooi/

Top 10 of 111 Total Exit Pages
# Hits Visits URL
1 2001 6.42% 779 51.83% /
2 23099 74.15% 481 32.00% /stats/ref_201110.html
3 29 0.09% 20 1.33% /stats/ref_201503.html
4 26 0.08% 15 1.00% /zooi/
5 12 0.04% 11 0.73% /stats/usage_201206.html
6 9 0.03% 8 0.53% /stats/usage_201503.html
7 9 0.03% 7 0.47% /oostenrijk/
8 8 0.03% 7 0.47% /stats/ref_201208.html
9 683 2.19% 7 0.47% /stats/usage_202106.html
10 8 0.03% 7 0.47% /wk2010/vrienden/

Top 30 of 1313 Total Sites
# Hits Files KBytes Visits Hostname
1 1434 4.60% 1434 4.92% 0 0.00% 287 18.02% 5.101.47.173
2 1252 4.02% 1252 4.30% 68137 1.44% 1 0.06% 178.158.18.89
3 773 2.48% 773 2.65% 146190 3.08% 9 0.56% 146.70.27.226
4 571 1.83% 571 1.96% 107988 2.28% 4 0.25% 104.250.183.7
5 568 1.82% 393 1.35% 4115 0.09% 16 1.00% 216.244.66.246
6 553 1.78% 553 1.90% 104583 2.21% 7 0.44% 213.21.209.40
7 541 1.74% 541 1.86% 102314 2.16% 8 0.50% 185.153.151.85
8 473 1.52% 473 1.62% 89454 1.89% 9 0.56% 146.70.103.114
9 456 1.46% 456 1.56% 86239 1.82% 3 0.19% 185.183.105.114
10 453 1.45% 453 1.55% 85671 1.81% 6 0.38% 146.70.111.130
11 438 1.41% 438 1.50% 82835 1.75% 5 0.31% 37.19.217.148
12 427 1.37% 427 1.47% 80754 1.70% 13 0.82% 5.254.53.34
13 408 1.31% 408 1.40% 77161 1.63% 5 0.31% 194.150.167.140
14 390 1.25% 390 1.34% 73757 1.56% 3 0.19% 87.249.135.97
15 375 1.20% 375 1.29% 70920 1.50% 3 0.19% 138.199.34.193
16 366 1.17% 366 1.26% 69218 1.46% 3 0.19% 206.123.130.7
17 366 1.17% 366 1.26% 69218 1.46% 12 0.75% 85.208.3.98
18 362 1.16% 362 1.24% 68461 1.44% 5 0.31% 185.92.210.41
19 355 1.14% 355 1.22% 67138 1.42% 5 0.31% 146.70.123.98
20 355 1.14% 355 1.22% 67138 1.42% 11 0.69% 185.94.192.130
21 351 1.13% 351 1.20% 66381 1.40% 3 0.19% 146.70.89.34
22 350 1.12% 350 1.20% 66192 1.40% 4 0.25% 172.94.53.2
23 346 1.11% 346 1.19% 65436 1.38% 3 0.19% 138.199.55.13
24 333 1.07% 333 1.14% 62977 1.33% 2 0.13% 138.199.55.1
25 322 1.03% 322 1.10% 60897 1.28% 3 0.19% 178.175.130.26
26 311 1.00% 311 1.07% 58816 1.24% 8 0.50% 45.250.255.4
27 270 0.87% 270 0.93% 21308 0.45% 1 0.06% 185.206.214.42
28 270 0.87% 270 0.93% 51062 1.08% 3 0.19% 5.254.83.150
29 258 0.83% 258 0.89% 48793 1.03% 5 0.31% 141.101.174.249
30 250 0.80% 250 0.86% 47280 1.00% 8 0.50% 146.70.130.130
View All Sites

Top 10 of 1313 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 773 2.48% 773 2.65% 146190 3.08% 9 0.56% 146.70.27.226
2 571 1.83% 571 1.96% 107988 2.28% 4 0.25% 104.250.183.7
3 553 1.78% 553 1.90% 104583 2.21% 7 0.44% 213.21.209.40
4 541 1.74% 541 1.86% 102314 2.16% 8 0.50% 185.153.151.85
5 473 1.52% 473 1.62% 89454 1.89% 9 0.56% 146.70.103.114
6 456 1.46% 456 1.56% 86239 1.82% 3 0.19% 185.183.105.114
7 453 1.45% 453 1.55% 85671 1.81% 6 0.38% 146.70.111.130
8 438 1.41% 438 1.50% 82835 1.75% 5 0.31% 37.19.217.148
9 427 1.37% 427 1.47% 80754 1.70% 13 0.82% 5.254.53.34
10 408 1.31% 408 1.40% 77161 1.63% 5 0.31% 194.150.167.140

Top 30 of 2503 Total Referrers
# Hits Referrer
1 4256 13.66% - (Direct Request)
2 1434 4.60% https://jester-soft.ws/
3 1008 3.24% https://wow-tube.ru/ss.php
4 479 1.54% www.bing.com
5 397 1.27% https://swuex.com
6 339 1.09% https://swuex.com/
7 270 0.87% https://ritual-spb64.ru/
8 231 0.74% https://megasb.sb/
9 225 0.72% https://megasb.sb
10 220 0.71% https://pokerdom-cu4.top
11 205 0.66% https://pokerdom-coi8.top/
12 201 0.65% https://krmp-onion.com
13 200 0.64% https://striplife.ru/ss.php
14 198 0.64% https://pokerdom-cv3.top
15 190 0.61% https://pokerdom-coi8.top
16 189 0.61% https://instaswap.net/
17 188 0.60% https://bitsmix.biz/
18 188 0.60% https://pokerdom-cu4.top/
19 188 0.60% https://pokerdom-cv3.top/
20 186 0.60% https://unibittechnology.com
21 185 0.59% https://blacksput-onion.com/
22 183 0.59% https://megadm.cc
23 182 0.58% https://instaswap.net
24 180 0.58% https://megadm.cc/
25 179 0.57% https://smartmixer.pro
26 178 0.57% https://bitcoinmix.net/
27 178 0.57% https://krmp-onion.com/
28 176 0.56% https://bitsmix.biz
29 174 0.56% https://bitcoinmix.net
30 172 0.55% https://blacksput-onion.com
View All Referrers

Top 15 of 283 Total User Agents
# Hits User Agent
1 1434 4.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/20100101 Firefox/102.0
2 1260 4.04% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
3 1241 3.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
4 1218 3.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
5 804 2.58% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
6 786 2.52% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
7 708 2.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
8 663 2.13% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
9 642 2.06% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
10 638 2.05% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
11 633 2.03% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
12 631 2.03% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
13 630 2.02% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
14 629 2.02% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
15 629 2.02% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36

Usage by Country for January 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 31153 100.00% 29152 100.02% 4741718 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23